![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Engine: MuchoViento.net
Thursday 18.08. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 24 6 | 25 6 | 25 6 | 24 6 | 23 6 | 23 6 | 23 6 | 24 6 | 23 6 | 23 6 | 22 6 | 22 6 | 24 6 | |||||||||||
gusts | 24 | 26 | 27 | 26 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 25 | 24 | |||||||||||
wind direction in degrees | 49 | 52 | 52 | 53 | 54 | 53 | 52 | 51 | 52 | 49 | 49 | 50 | 51 | |||||||||||
temperature [ºC] | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||
rain [mm/h] | ||||||||||||||||||||||||
Friday 19.08. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 24 6 | 24 6 | 23 6 | 23 6 | 22 6 | 21 5 | 21 5 | 20 5 | 20 5 | 21 5 | 21 5 | 21 5 | 20 5 | 20 5 | 20 5 | 20 5 | 20 5 | 21 5 | 21 5 | 21 5 | 22 6 | 24 6 | 24 6 | 24 6 |
gusts | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 23 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 |
wind direction in degrees | 51 | 49 | 47 | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 46 | 49 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 53 |
temperature [ºC] | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
rain [mm/h] | ||||||||||||||||||||||||
Saturday 20.08. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 24 6 | 25 6 | 26 6 | 26 6 | 26 6 | 25 6 | 24 6 | 25 6 | 25 6 | 24 6 | 25 6 | 25 6 | 24 6 | 24 6 | 25 6 | 25 6 | 26 6 | 26 6 | 26 6 | 26 6 | 26 6 | 25 6 | 27 6 | 29 7 |
gusts | 24 | 25 | 29 | 30 | 31 | 29 | 29 | 28 | 28 | 27 | 29 | 29 | 28 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 33 | 33 | 34 | 36 |
wind direction in degrees | 53 | 52 | 52 | 53 | 53 | 55 | 52 | 52 | 53 | 53 | 55 | 53 | 53 | 55 | 54 | 53 | 53 | 53 | 51 | 48 | 48 | 52 | 55 | 55 |
temperature [ºC] | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
rain [mm/h] | ||||||||||||||||||||||||
Sunday 21.08. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 30 7 | 31 7 | 31 7 | 31 7 | 28 7 | 26 6 | 20 5 | 10 3 | ||||||||||||||||
gusts | 38 | 39 | 39 | 39 | 36 | 29 | 27 | 19 | ||||||||||||||||
wind direction in degrees | 54 | 54 | 53 | 51 | 51 | 53 | 51 | 49 | ||||||||||||||||
temperature [ºC] | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | ||||||||||||||||
rain [mm/h] |
1kn | 4kn | 7kn | 9kn | 10kn | 11kn | 13kn | 15kn | 17kn | 19kn | 22kn | 25kn | 28kn | 31kn | 34kn | 38kn | 41kn | 45kn |