...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Engine: MuchoViento.net
Wednesday 24.07. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 7 3 | |||||||||||||||||||||||
gusts | 11 | |||||||||||||||||||||||
wind direction in degrees | 89 | |||||||||||||||||||||||
temperature [ºC] | 23 | |||||||||||||||||||||||
rain [mm/h] | ||||||||||||||||||||||||
Thursday 25.07. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 6 2 | 13 4 | 22 6 | 21 5 | 15 4 | 15 4 | 14 4 | 12 4 | 9 3 | 8 3 | 8 3 | 7 3 | 7 3 | 7 3 | 11 4 | 14 4 | 18 5 | 20 5 | 21 5 | 21 5 | 21 5 | 21 5 | 23 6 | 24 6 |
gusts | 12 | 23 | 29 | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 15 | 16 | 16 | 20 | 22 | 25 | 27 | 28 | 29 | 29 | 28 | 29 | 31 |
wind direction in degrees | 78 | 55 | 57 | 55 | 58 | 55 | 60 | 57 | 60 | 65 | 63 | 77 | 95 | 98 | 71 | 63 | 58 | 57 | 55 | 53 | 51 | 53 | 56 | 57 |
temperature [ºC] | 24 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
rain [mm/h] | ||||||||||||||||||||||||
Friday 26.07. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 25 6 | 24 6 | 23 6 | 21 5 | 21 5 | 21 5 | 23 6 | 24 6 | 24 6 | 23 6 | 21 5 | 21 5 | 21 5 | 21 5 | 21 5 | 21 5 | 21 5 | 22 6 | 22 6 | 23 6 | 22 6 | 22 6 | 23 6 | 24 6 |
gusts | 32 | 32 | 32 | 30 | 29 | 29 | 30 | 30 | 30 | 29 | 23 | 27 | 26 | 26 | 26 | 22 | 22 | 26 | 27 | 28 | 29 | 29 | 33 | 33 |
wind direction in degrees | 58 | 57 | 56 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 60 | 57 | 55 | 53 | 50 | 49 | 49 | 50 | 51 | 52 |
temperature [ºC] | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
rain [mm/h] | ||||||||||||||||||||||||
Saturday 27.07. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 25 6 | 25 6 | 26 6 | 26 6 | 27 6 | 26 6 | 27 6 | 26 6 | 26 6 | 25 6 | 23 6 | 22 6 | 21 5 | 20 5 | 20 5 | 20 5 | 20 5 | 19 5 | 18 5 | 18 5 | ||||
gusts | 34 | 35 | 36 | 37 | 36 | 34 | 34 | 34 | 33 | 33 | 30 | 28 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | ||||
wind direction in degrees | 53 | 55 | 56 | 56 | 57 | 58 | 57 | 56 | 56 | 56 | 57 | 58 | 60 | 61 | 59 | 57 | 56 | 57 | 59 | 61 | ||||
temperature [ºC] | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||
rain [mm/h] |
1kn | 4kn | 7kn | 9kn | 10kn | 11kn | 13kn | 15kn | 17kn | 19kn | 22kn | 25kn | 28kn | 31kn | 34kn | 38kn | 41kn | 45kn |