![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Engine: MuchoViento.net
Friday 29.09. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 5 2 | |||||||||||||||||||||||
gusts | 6 | |||||||||||||||||||||||
wind direction in degrees | 68 | |||||||||||||||||||||||
temperature [ºC] | 22 | |||||||||||||||||||||||
rain [mm/h] | ||||||||||||||||||||||||
Saturday 30.09. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 5 2 | 1 1 | 1 1 | 2 1 | 3 1 | 2 1 | 2 1 | 2 1 | 3 1 | 4 2 | 6 2 | 7 3 | 8 3 | 8 3 | 7 3 | 6 2 | 6 2 | 7 3 | 6 2 | 6 2 | 9 3 | 10 3 | 11 4 | 13 4 |
gusts | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 7 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 10 | 15 | 17 |
wind direction in degrees | 52 | 124 | 88 | 49 | 51 | 48 | 49 | 43 | 49 | 53 | 63 | 66 | 72 | 76 | 81 | 83 | 79 | 76 | 74 | 63 | 51 | 51 | 54 | 54 |
temperature [ºC] | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
rain [mm/h] | ||||||||||||||||||||||||
Sunday 01.10. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 15 4 | 16 5 | 15 4 | 17 5 | 17 5 | 17 5 | 18 5 | 19 5 | 18 5 | 17 5 | 17 5 | 16 5 | 15 4 | 14 4 | 14 4 | 13 4 | 14 4 | 14 4 | 14 4 | 16 5 | 16 5 | 16 5 | 16 5 | 17 5 |
gusts | 16 | 17 | 17 | 18 | 19 | 19 | 21 | 24 | 23 | 23 | 20 | 17 | 18 | 15 | 14 | 15 | 15 | 15 | 17 | 19 | 17 | 17 | 21 | 20 |
wind direction in degrees | 55 | 57 | 56 | 53 | 53 | 53 | 52 | 52 | 53 | 54 | 52 | 54 | 59 | 62 | 60 | 60 | 60 | 59 | 57 | 54 | 51 | 52 | 52 | 52 |
temperature [ºC] | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
rain [mm/h] | ||||||||||||||||||||||||
Monday 02.10. | ||||||||||||||||||||||||
local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
knots beaufort | 16 5 | 16 5 | 17 5 | 18 5 | 18 5 | 19 5 | 20 5 | 21 5 | 20 5 | 20 5 | 20 5 | 20 5 | 19 5 | 18 5 | 17 5 | 18 5 | 19 5 | 19 5 | 20 5 | 20 5 | ||||
gusts | 20 | 21 | 21 | 22 | 22 | 25 | 27 | 27 | 24 | 24 | 24 | 22 | 24 | 22 | 21 | 21 | 22 | 23 | 24 | 25 | ||||
wind direction in degrees | 53 | 54 | 54 | 54 | 55 | 55 | 54 | 53 | 53 | 53 | 52 | 51 | 52 | 53 | 55 | 57 | 55 | 53 | 51 | 49 | ||||
temperature [ºC] | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
rain [mm/h] |
1kn | 4kn | 7kn | 9kn | 10kn | 11kn | 13kn | 15kn | 17kn | 19kn | 22kn | 25kn | 28kn | 31kn | 34kn | 38kn | 41kn | 45kn |