![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Sunday, Apr 27 | Monday, Apr 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 19 ![]() | 17 ![]() | 16 ![]() | 15 ![]() | 14 ![]() | 15 ![]() | 15 ![]() | 11 ![]() | 10 ![]() | 8 ![]() | 7 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 4 ![]() |
Cloud cover | 7% | 4% | 8% | 5% | 0% | 0% | 0% | 2% | 1% | 48% | 99% | 95% | 81% | 49% | 92% | 26% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1012 | 1010 | 1010 | 1011 | 1011 | 1010 | 1009 | 1010 | 1010 | 1008 | 1008 | 1009 | 1009 | 1008 | 1007 | 1009 |
Air temperature (°C) | 19 ![]() | 18 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.5 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 12 |
Local date | Tuesday, Apr 29 | Wednesday, Apr 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 4 ![]() | 5 ![]() | 6 ![]() | 7 ![]() | 8 ![]() | 8 ![]() | 7 ![]() | 6 ![]() | 6 ![]() | 6 ![]() | 6 ![]() | 6 ![]() | 8 ![]() | 7 ![]() | 10 ![]() | 8 ![]() |
Cloud cover | 35% | 17% | 22% | 6% | 37% | 45% | 88% | 68% | 51% | 36% | 24% | 44% | 35% | 42% | 22% | 16% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1009 | 1007 | 1007 | 1008 | 1008 | 1007 | 1008 | 1009 | 1009 | 1008 | 1008 | 1009 | 1010 | 1008 | 1007 | 1008 |
Air temperature (°C) | 19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 17 ![]() | 17 ![]() | 16 ![]() | 17 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 17 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Wave period (s) | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Local date | Thursday, May 01 | Friday, May 02 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 8 ![]() | 9 ![]() | 7 ![]() | 12 ![]() | 16 ![]() | 19 ![]() | 15 ![]() | 9 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 7 ![]() | 8 ![]() | 7 ![]() |
Cloud cover | 10% | 1% | 3% | 6% | 6% | 6% | 5% | 0% | 12% | 1% | 0% | 2% | 21% | 99% | 99% | 70% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1007 | 1005 | 1005 | 1006 | 1006 | 1005 | 1004 | 1006 | 1007 | 1007 | 1007 | 1009 | 1010 | 1009 | 1009 | 1011 |
Air temperature (°C) | 17 ![]() | 17 ![]() | 16 ![]() | 18 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
Local date | Saturday, May 03 | Sunday, May 04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 7 ![]() | 3 ![]() | 6 ![]() | 6 ![]() | 7 ![]() | 7 ![]() | 6 ![]() | 5 ![]() | 7 ![]() | 8 ![]() | 10 ![]() | 13 ![]() | 12 ![]() | 11 ![]() | 10 ![]() | 14 ![]() |
Cloud cover | 99% | 83% | 40% | 4% | 15% | 24% | 29% | 12% | 5% | 14% | 9% | 65% | 8% | 35% | 99% | 61% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1011 | 1011 | 1011 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 | 1012 | 1011 | 1010 | 1011 |
Air temperature (°C) | 19 ![]() | 19 ![]() | 18 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 9 | 9 | 8 | 8 | 8 | 9 | 12 | 10 | 8 | 7 | 12 | 18 | 19 | 18 | 15 | 9 |
Local date | Monday, May 05 | Tuesday, May 06 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 14 ![]() | 14 ![]() | 12 ![]() | 11 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 16 ![]() | 16 ![]() | 14 ![]() | 16 ![]() | 18 ![]() | 19 ![]() | 18 ![]() | 17 ![]() | 17 ![]() |
Cloud cover | 93% | 91% | 99% | 98% | 97% | 97% | 93% | 98% | 39% | 6% | 9% | 7% | 3% | 11% | 1% | 1% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1011 | 1009 | 1009 | 1011 | 1011 | 1010 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1008 | 1009 |
Air temperature (°C) | 19 ![]() | 19 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 20 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Wave period (s) | 9 | 16 | 17 | 18 | 18 | 17 | 13 | 11 | 13 | 15 | 16 | 16 | 16 | 15 | 14 |
Good forecast? Maybe you should RENT AN APARTMENT!