![]() |
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Friday, May 23 | Saturday, May 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 17 ![]() | 17 ![]() | 14 ![]() | 11 ![]() | 19 ![]() | 21 ![]() | 20 ![]() | 17 ![]() | 18 ![]() | 12 ![]() | 11 ![]() | 15 ![]() | 19 ![]() | 19 ![]() | 14 ![]() | 11 ![]() |
Cloud cover | 65% | 7% | 6% | 1% | 1% | 1% | 2% | 3% | 9% | 11% | 2% | 0% | 0% | 2% | 2% | 2% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 | 1012 | 1011 | 1012 | 1013 |
Air temperature (°C) | 20 ![]() | 20 ![]() | 20 ![]() | 21 ![]() | 22 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 22 ![]() | 23 ![]() | 22 ![]() | 21 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 |
Wave period (s) | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 10 | 8 |
Local date | Sunday, May 25 | Monday, May 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 11 ![]() | 11 ![]() | 11 ![]() | 14 ![]() | 14 ![]() | 12 ![]() | 14 ![]() | 12 ![]() | 11 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 16 ![]() | 16 ![]() | 16 ![]() | 14 ![]() |
Cloud cover | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1013 | 1012 | 1012 | 1013 | 1014 | 1013 | 1012 | 1013 | 1013 | 1012 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
Air temperature (°C) | 20 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 21 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 8 | 9 | 10 | 13 | 13 | 11 | 8 | 8 | 9 | 12 | 14 | 16 | 17 | 17 | 16 | 16 |
Local date | Tuesday, May 27 | Wednesday, May 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 11 ![]() | 12 ![]() | 11 ![]() | 12 ![]() | 17 ![]() | 18 ![]() | 16 ![]() | 15 ![]() | 15 ![]() | 12 ![]() | 12 ![]() | 12 ![]() | 15 ![]() | 16 ![]() | 13 ![]() | 10 ![]() |
Cloud cover | 99% | 97% | 26% | 70% | 46% | 0% | 0% | 0% | 0% | 38% | 0% | 4% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 | 1015 | 1012 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
Air temperature (°C) | 21 ![]() | 21 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 21 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 |
Wave period (s) | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
Local date | Thursday, May 29 | Friday, May 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 9 ![]() | 7 ![]() | 4 ![]() | 5 ![]() | 6 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 6 ![]() | 7 ![]() | 8 ![]() | 8 ![]() | 8 ![]() | 8 ![]() | 8 ![]() | 8 ![]() |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
Air temperature (°C) | 21 ![]() | 20 ![]() | 20 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
Local date | Saturday, May 31 | Sunday, Jun 01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() | 01h ![]() | 04h ![]() | 07h ![]() | 10h | 13h | 16h | 19h | 22h ![]() |
Wind direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 6 ![]() | 7 ![]() | 11 ![]() | 12 ![]() | 14 ![]() | 14 ![]() | 13 ![]() | 14 ![]() | 13 ![]() | 10 ![]() | 13 ![]() | 12 ![]() | 20 ![]() | 19 ![]() | 21 ![]() | 22 ![]() |
Cloud cover | 0% | 1% | 0% | 0% | 0% | 0% | 5% | 4% | 0% | 3% | 0% | 0% | 0% | 3% | 2% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1012 | 1012 | 1013 | 1012 | 1011 | 1011 | 1012 |
Air temperature (°C) | 21 ![]() | 21 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 23 ![]() | 24 ![]() | 24 ![]() | 24 ![]() | 23 ![]() |
Wave direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 9 | 8 | 8 |
Good forecast? Maybe you should RENT AN APARTMENT!