...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Thursday, Nov 21 | Friday, Nov 22 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 5 | 7 | 6 | 7 | 6 | 5 | 3 | 11 | 16 | 5 | 6 | 4 | 3 | 4 | 3 | 2 |
Cloud cover | 53% | 7% | 11% | 84% | 48% | 45% | 99% | 85% | 32% | 32% | 50% | 9% | 0% | 0% | 0% | 0% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1013 | 1011 | 1011 | 1012 | 1010 | 1010 | 1010 | 1011 | 1011 | 1009 | 1009 | 1010 |
Air temperature (°C) | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 24 | 25 | 25 | 24 | 23 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Wave period (s) | 10 | 10 | 10 | 10 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
Local date | Saturday, Nov 23 | Sunday, Nov 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 2 | 3 | 3 | 6 | 11 | 13 | 12 | 7 | 11 | 12 | 11 | 16 | 12 | 8 | 12 | 12 |
Cloud cover | 0% | 4% | 92% | 37% | 99% | 97% | 99% | 99% | 70% | 94% | 97% | 99% | 99% | 96% | 4% | 20% |
Precipitation (mm/h) | 2 | |||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1008 | 1007 | 1009 | 1009 | 1007 | 1007 | 1007 | 1008 | 1006 | 1006 | 1008 | 1009 | 1008 | 1008 | 1010 |
Air temperature (°C) | 22 | 22 | 22 | 22 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 22 | 22 | 20 | 20 | 20 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 |
Wave period (s) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 |
Local date | Monday, Nov 25 | Tuesday, Nov 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 8 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 5 | 10 |
Cloud cover | 98% | 97% | 69% | 0% | 0% | 49% | 53% | 8% | 6% | 26% | 43% | 85% | 76% | 34% | 31% | 44% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1010 | 1010 | 1012 | 1012 | 1011 | 1011 | 1013 | 1012 | 1012 | 1011 | 1012 | 1012 | 1010 | 1011 | 1011 |
Air temperature (°C) | 21 | 20 | 20 | 21 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 22 | 21 | 21 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 |
Wave period (s) | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 11 |
Local date | Wednesday, Nov 27 | Thursday, Nov 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 9 | 6 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 7 | 5 | 2 | 4 | 3 | 3 | 3 |
Cloud cover | 46% | 10% | 90% | 99% | 99% | 99% | 99% | 93% | 35% | 12% | 1% | 1% | 0% | 0% | 0% | 67% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1010 | 1009 | 1009 | 1010 | 1010 | 1008 | 1009 | 1010 | 1010 | 1008 | 1008 | 1010 | 1010 | 1008 | 1009 | 1011 |
Air temperature (°C) | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 22 | 21 | 21 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 |
Wave period (s) | 12 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 |
Local date | Friday, Nov 29 | Saturday, Nov 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 9 |
Cloud cover | 10% | 28% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 0% | 81% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1010 | 1010 | 1011 | 1012 | 1010 | 1011 | 1013 | 1013 | 1012 | 1012 | 1014 | 1014 | 1013 | 1014 | 1016 |
Air temperature (°C) | 21 | 21 | 21 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 22 | 22 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 |
Wave period (s) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 |
Good forecast? Maybe you should RENT AN APARTMENT!