...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Sunday, Dec 22 | Monday, Dec 23 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 18 | 15 | 14 | 7 | 14 | 18 | 20 | 24 | 21 | 17 | 17 | 17 | 18 | 17 | 18 | 19 |
Cloud cover | 15% | 5% | 17% | 17% | 15% | 14% | 9% | 12% | 4% | 14% | 7% | 35% | 39% | 82% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1019 | 1017 | 1016 | 1017 | 1017 | 1015 | 1015 | 1017 | 1017 | 1015 | 1014 | 1015 | 1014 | 1011 | 1011 | 1012 |
Air temperature (°C) | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 20 | 19 | 18 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 |
Wave period (s) | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
Local date | Tuesday, Dec 24 | Wednesday, Dec 25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 17 | 16 | 17 | 13 | 10 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 10 | 12 | 7 |
Cloud cover | 25% | 25% | 27% | 5% | 2% | 7% | 40% | 50% | 99% | 95% | 99% | 97% | 89% | 10% | 9% | 3% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1012 | 1010 | 1009 | 1009 | 1009 | 1007 | 1007 | 1008 | 1008 | 1007 | 1006 | 1007 | 1008 | 1006 | 1007 | 1009 |
Air temperature (°C) | 18 | 18 | 18 | 18 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 19 | 19 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
Wave period (s) | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 13 | 13 | 10 | 13 | 12 |
Local date | Thursday, Dec 26 | Friday, Dec 27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 4 | 5 | 7 | 6 | 5 | 7 | 5 | 2 | 3 | 6 | 6 | 8 | 9 | 7 | 7 | 5 |
Cloud cover | 10% | 3% | 4% | 0% | 1% | 22% | 38% | 97% | 33% | 35% | 46% | 65% | 98% | 84% | 99% | 99% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1009 | 1010 | 1011 | 1012 | 1011 | 1011 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1013 | 1013 | 1014 |
Air temperature (°C) | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 18 | 19 | 19 | 19 | 18 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
Wave period (s) | 10 | 12 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 12 | 12 | 11 |
Local date | Saturday, Dec 28 | Sunday, Dec 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 4 | 4 | 15 | 16 | 15 | 16 | 16 | 17 | 15 | 14 | 16 | 17 | 17 | 15 | 15 | 13 |
Cloud cover | 67% | 19% | 7% | 23% | 13% | 13% | 15% | 22% | 10% | 7% | 6% | 5% | 4% | 27% | 18% | 19% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1015 | 1013 | 1014 | 1015 | 1016 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1016 |
Air temperature (°C) | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 18 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 11 | 11 | 10 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 9 | 11 | 11 | 11 |
Local date | Monday, Dec 30 | Tuesday, Dec 31 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 12 | 17 | 12 | 16 | 15 | 18 | 17 | 19 | 19 | 20 | 19 | 20 | 20 | 21 | 21 | |
Cloud cover | 12% | 18% | 40% | 18% | 14% | 58% | 8% | 8% | 15% | 10% | 11% | 6% | 0% | 0% | 0% | |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1017 | 1015 | 1015 | 1016 | 1017 | 1016 | 1016 | 1016 | 1017 | 1015 | 1015 | |
Air temperature (°C) | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 19 | 20 | 19 | |
Wave direction | ||||||||||||||||
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Wave period (s) | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 11 |
Good forecast? Maybe you should RENT AN APARTMENT!