![]() |
|
...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Thursday, May 14 | Friday, May 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9 ![]() | 7 ![]() | 5 ![]() | 7 ![]() | 9 ![]() | 11 ![]() | 11 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 7 ![]() | 13 ![]() | 20 ![]() | 17 ![]() | 13 ![]() |
27 % | 44 % | 19 % | 19 % | 44 % | 40 % | 40 % | 6 % | 0 % | 5 % | 6 % | 6 % | 20 % | 26 % | 16 % | 24 % |
19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 17 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
| 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1011 | 1013 | 1013 | 1011 | 1011 | 1013 | 1013 | 1012 | 1012 | 1013 |
| 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 1.2 | 1.2 | 1.2 |
| 12 | 11 | 10 | 10 | 10 | 8 | 7 | 7 | 10 | 12 | 11 | 13 | 12 | 8 | 6 | 6 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Saturday, May 16 | Sunday, May 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10 ![]() | 14 ![]() | 11 ![]() | 17 ![]() | 18 ![]() | 19 ![]() | 16 ![]() | 15 ![]() | 13 ![]() | 15 ![]() | 9 ![]() | 13 ![]() | 17 ![]() | 17 ![]() | 15 ![]() | 14 ![]() |
5 % | 8 % | 12 % | 11 % | 13 % | 17 % | 11 % | 10 % | 13 % | 12 % | 13 % | 5 % | 6 % | 14 % | 25 % | 14 % |
18 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() |
| 1014 | 1012 | 1012 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1014 | 1014 | 1015 | 1014 | 1014 | 1015 |
| 1.1 | 1.1 | 1 | 1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| 6 | 6 | 8 | 11 | 10 | 8 | 9 | 11 | 11 | 10 | 14 | 15 | 15 | 13 | 12 | 14 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Monday, May 18 | Tuesday, May 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15 ![]() | 13 ![]() | 12 ![]() | 10 ![]() | 14 ![]() | 17 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 11 ![]() | 12 ![]() | 14 ![]() | 13 ![]() | 9 ![]() | 7 ![]() | 9 ![]() |
17 % | 8 % | 15 % | 9 % | 5 % | 13 % | 7 % | 5 % | 3 % | 3 % | 12 % | 2 % | 2 % | 2 % | 4 % | 4 % |
19 ![]() | 18 ![]() | 18 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 18 ![]() | 18 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 19 ![]() |
| 1015 | 1014 | 1013 | 1015 | 1015 | 1014 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 | 1014 | 1012 | 1012 | 1013 |
| 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 |
| 15 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Wednesday, May 20 | Thursday, May 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9 ![]() | 6 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 4 ![]() |
5 % | 22 % | 29 % | 0 % | 3 % | 12 % | 8 % | 77 % | 19 % | 98 % | 0 % | 0 % | 6 % | 7 % | 3 % | 1 % |
19 ![]() | 19 ![]() | 19 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 20 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 22 ![]() | 21 ![]() |
| 1013 | 1011 | 1011 | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | 1011 | 1011 | 1012 | 1013 | 1011 | 1011 | 1012 |
| 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 |
| 12 | 12 | 12 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 12 |
| Local date |
|---|
| Local time |
| Wind direction |
| Wind speed (kts) |
| Wind gusts (max kts) |
| Cloud cover (%) |
| Precipitation type |
| Precipitation (mm/3h) |
| Air temperature (°C) |
| Air pressure (hPa) |
| Wave direction |
| Wave height (m) |
| Wave period (s) |
| Friday, May 22 | Saturday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 | ![]() 01 | ![]() 04 | 07 | 10 | 13 | 16 | 19 | ![]() 22 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4 ![]() | 4 ![]() | 4 ![]() | 8 ![]() | 6 ![]() | 10 ![]() | 12 ![]() | 10 ![]() | 11 ![]() | 12 ![]() | 12 ![]() | 11 ![]() | 17 ![]() | 19 ![]() | 20 ![]() | 18 ![]() |
32 % | 89 % | 100 % | 7 % | 4 % | 2 % | 0 % | 3 % | 3 % | 0 % | 3 % | 15 % | 9 % | 5 % | 0 % | 3 % |
21 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 23 ![]() | 23 ![]() | 22 ![]() | 21 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 22 ![]() | 24 ![]() | 23 ![]() | 23 ![]() | 21 ![]() |
| 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 |
| 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | |
Good forecast? Maybe you should RENT AN APARTMENT!