...:::
Forecast |
Current weather |
Satelite |
Sun and Moon |
Beaufort |
Apartments |
Webcams |
Source: WindFinder
Local date | Tuesday, Jan 21 | Wednesday, Jan 22 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 13 | 16 | 16 | 16 | 16 | 18 | 18 | 15 | 16 | 14 | 13 | 11 | 13 | 11 | 8 | 8 |
Cloud cover | 49% | 53% | 69% | 68% | 77% | 67% | 29% | 2% | 47% | 96% | 0% | 1% | 4% | 7% | 7% | 3% |
Precipitation (mm/h) | 1 | 1 | 2 | |||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1011 | 1009 | 1008 | 1009 | 1010 | 1008 | 1008 | 1009 | 1009 | 1007 | 1006 | 1007 | 1007 | 1005 | 1006 | 1008 |
Air temperature (°C) | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 18 | 18 | 18 | 17 | 18 | 19 | 20 | 18 | 18 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 |
Wave period (s) | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 |
Local date | Thursday, Jan 23 | Friday, Jan 24 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 5 | 6 | 5 | 6 | 9 | 15 | 14 | 4 | 9 | 10 | 10 | 15 | 11 | 9 | 10 | 9 |
Cloud cover | 5% | 33% | 81% | 9% | 19% | 17% | 10% | 4% | 0% | 9% | 16% | 8% | 25% | 25% | 26% | 24% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1009 | 1009 | 1009 | 1011 | 1012 | 1010 | 1011 | 1013 | 1014 | 1013 | 1012 | 1014 | 1015 | 1013 | 1014 | 1015 |
Air temperature (°C) | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 18 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Wave period (s) | 12 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
Local date | Saturday, Jan 25 | Sunday, Jan 26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 6 | 10 | 10 | 11 | 9 | 11 | 12 | 13 | 12 | 13 | 9 | 12 | 14 | 15 | 16 | 14 |
Cloud cover | 4% | 1% | 44% | 2% | 9% | 97% | 1% | 0% | 0% | 0% | 9% | 38% | 97% | 32% | 98% | 4% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1017 | 1015 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1016 | 1016 | 1018 |
Air temperature (°C) | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 20 | 19 |
Wave direction | ||||||||||||||||
Wave height (m) | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Wave period (s) | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
Local date | Monday, Jan 27 | Tuesday, Jan 28 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 13 | 12 | 10 | 10 | 10 | 10 | 14 | 17 | 18 | 16 | 19 | 19 | 19 | 20 | 20 | 22 |
Cloud cover | 0% | 0% | 1% | 2% | 4% | 11% | 4% | 0% | 4% | 9% | 52% | 73% | 14% | 35% | 24% | 25% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1019 | 1017 | 1017 | 1019 | 1019 | 1018 | 1018 | 1019 | 1020 | 1019 | 1020 | 1022 |
Air temperature (°C) | 19 | 18 | 18 | 19 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 20 | 20 | 19 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 |
Wave period (s) | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 15 | 14 | 14 | 13 |
Local date | Wednesday, Jan 29 | Thursday, Jan 30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind direction | ||||||||||||||||
Wind speed (kts) | ||||||||||||||||
Wind gusts (kts) | 22 | 23 | 25 | 26 | 26 | 27 | 24 | 23 | 26 | 28 | 27 | 28 | 29 | 23 | 24 | 24 |
Cloud cover | 19% | 8% | 5% | 7% | 7% | 4% | 3% | 6% | 7% | 6% | 2% | 2% | 1% | 0% | 0% | 7% |
Precipitation (mm/h) | ||||||||||||||||
Precipitation type | ||||||||||||||||
Air pressure (hPa) | 1022 | 1021 | 1021 | 1023 | 1024 | 1022 | 1022 | 1023 | 1024 | 1023 | 1023 | 1024 | 1024 | 1022 | 1022 | 1023 |
Air temperature (°C) | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 20 | 21 | 20 | 19 |
Wave direction | ||||||||||||||||
Wave height (m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 |
Wave period (s) | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 |
Good forecast? Maybe you should RENT AN APARTMENT!